Our works
As a trusted partner, we navigate industry-leading gearbox manufacturers through the ever-evolving landscape, leveraging agile principles to optimize production processes and deliver exceptional customer experiences.
Heavy Equipment Rental and Material Handling Service
| No | Project Description | End User |
|---|---|---|
| 1 | Wheel Loader Rental Service | PT Krakatau Argo Logistic |
| 2 | Crane Rental Service | PT Krakatau Pipe Industri |
| 3 | Wheel Loader Rental Service | PT Krakatau Argo Logistic |
| 4 | Crane 40 Ton Rental Service – Yearly Contract | PT Krakatau Pipe Industri |
| 5 | Dump Truck Rental Service – Yearly Contract | PT Krakatau Pipe Industri |
| 6 | Wheel Loader Rental Service | PT Krakatau Pipe Industri |
| 7 | Dump Truck Rental Service – Yearly Contract | PT Krakatau Pipe Industri |
| 8 | Trailer Rental Service – Yearly Contract | PT Krakatau Pipe Industri |
| 9 | Crane 40 Ton Rental Service – Yearly Contract | PT Krakatau Pipe Industri |
| 10 | Wheel Loader Rental Service | PT CJ Logistics Indonesia |
| 11 | Wheel Loader Rental Service | PT KPDP |
| 12 | Wheel Loader Rental Service | CV Jaya Suminar |
Industrial Goods & Maintenance Service
Mechanical, Electrical, Structure, Welding, Rubber, Rotating and Cooling System
| No | Project Description | End User |
|---|---|---|
| 13 | Chiller Air Conditioning ex Hot Strip Mill Plant – Cooling System | PT Purna Sentana Baja |
| 14 | Condenser for AC and Accessories Procurement – Cooling System | PT KPDP |
| 15 | IT Server Container Complete Set with raised floor – Electrical | PT Tambang Raya Usaha Tama |
| 16 | Mobile Office Shelter Special Custom – Structure | PT Pupuk Kalimantan Timur |
| 17 | Standar Office Container Special Spec – Structure | PT Pupuk Kalimantan Timur |
| 18 | Main Distribusi Panel (MDP) 400kVA - Electrical | PT Tambang Raya Usaha Tama |
| 19 | Standar Office Container Special Spec – Structure | PT Pupuk Kalimantan Timur |
| 20 | Repair Overhead Crane Sea Water Intake Gantry – Mechanical | PT TJB Power Services |
| 21 | Fabrication and Installation CO Analyzer Support – Welding | PT TJB Power Services |
| 22 | Cover Conveyor with Fiber Material – Structure | PT TJB Power Services |
| 23 | Replace Conveyor Cover w/ New Fiber Material – Structure | PT TJB Power Services |
| 24 | Oxidation Air Blower Piping – Mechanical and Welding | PT TJB Power Services |
| 25 | Finger Plate Ring Motor Machining – Mechanical and Rotating | PT TJB Power Services |
| 26 | Limestone Silo Crusher Inlet Chute And Box – Mechanical | PT TJB Power Services |
| 27 | Traveling Screen Part – Structure and Rubber | PT TJB Power Services |
| 28 | Cleaning and Epoxy Coating Sea Water Clarifier B - Mechanical | PT TJB Power Services |
| 29 | Replacement of SSCC Casing and Seal Skirt - Structure & Welding | PT TJB Power Services |
| 30 | Replacement of Coal Burner for Boiler | PT TJB Power Services |
| 31 | Recondition of Housing Nozzle of Lance Tube Sootblower | PT TJB Power Services |
| 32 | Fin Fan Shaft – Fabrication, PMI, Run out and Penetrant Inspection | British Petroleum Tangguh For SWTS Indonesia |
| 33 | Cooling Water Line Sea Water – cleaning pipe line system & Plate Heat Exchanger) – Cooling System | PT TJB Power Services |
| 34 | Rubber Gasket for Absorber Tank Man Hole – Rubber | PT TJB Power Services |
| 35 | Rewinding GT Cooling Fan and Vibrating Feeder Motor | PT Komifo Pembangkit Jawa Bali |
Industrial Inspection Service
| No | Project Description | End User |
|---|---|---|
| 37 | Ultrasonic Test & Radiography Test FRU Retrofit – Regasifikasi LNG | PT Pelindo Energi Logistik with PT Robutech |
| 38 | Hardness and PMI Test for Material Testing | PT SWTS Indonesia with PT Robutech |
| 39 | API Pressure Vessel Inspection 22 Pressure Vessel Visual Inspection Penetrant Test Magnetic Particle Test Ultrasonic Test Radiography Test | PT Berau Veritas Indonesia With PT Sertek Indonesia |
| 40 | Counter Pot – Recommendation and Inspection Methode : Hardness Tets and Positive Material Indication | PT Jabekoko – Gresik For SWTS Indonesia |
| 41 | Tank Inspection | Kalimantan Timur |
| 42 | Acoustic Eye Reflectometry | Kalimantan Timur |
